Baltimore Marriott Waterfront

700 Aliceanna Street · Baltimore, Maryland 21202 USA

Sales Phone:
1-410-385-3000 ext. 6998
Sales Fax:
1-410-385-0330

Or Contact Your Nearest Global Sales Office Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Baltimore Marriott Waterfront

700 Aliceanna Street

Baltimore, Maryland 21202 USA

  • Phone: 1-410-385-3000
  • Sales: 1-410-385-3000 ext. 6998
  • Fax: 1-410-895-1900
  • Sales fax: 1-410-385-0330
  • Toll-free: 1-800-228-9290

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Feet | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Meters Theater Schoolroom Conference UShape Reception Banquet
Boardroom 7x11x4 78 16
Grand Ballroom 53x34x6 1,778 2400 1200 2800 1700
Harborside Ballroom 40x33x5 1,337 1700 800 50 100 2000 1200
Salons 1-VI 34x43x6 1,441 1720 900 2440 1340
Salons I-V / VI-X 27x34x6 889 1020 550 1470 800
Salons I-IV / VII-X 10x34x5 337 320 200 96 130 500 300
Salons I&II / III&IV 10x17x5 169 160 102 48 65 250
Salons II & III 20x20x5 405 200 140 48 70 300 170
Salon V or VI (each) 16x34x6 552 700 350 970 500
Salon II, III, VIII or IX (each) 10x10x5 101 100 70 24 35 150 90
Salon I, IV, VII, or X (each) 7x10x5 67 60 32 24 30 100 60
Salons A-C / C-E 27x33x5 891 1038 600 150 200 1800 840
Salon A, B, D or E (each) 13x16x5 221 244 125 50 50 400 200
Salon C 13x33x5 446 550 260 50 100 1000 400
Atlantic 8x6x3 51 50 24 18 18 50 40
Bristol 6x8x3 51 50 24 18 18 50 40
Chasseur 5x8x3 39 50 24 18 18 50 40
Dover A, B, or C (each) 8x7x3 56 50 30 18 22 75 40
Dover A, B, and C (combined) 8x22x3 167 200 110 40 55 225 140
Dover A&B 15x15x3 223 100 60 36 44 150 80
Essex A, B or C (each) 6x9x3 54 50 28 22 22 50 40
Essex A, B or C (combined) 9x18x3 162 160 110 40 50 150 140
Essex A&B 12x18x3 216 100 56 44 44 100 80
Falkland 7x8x3 51 50 24 18 18 50 40
Galena 7x8x3 53 50 24 18 18 50 40
Heron 7x8x3 51 50 24 18 18 50 40
Iron 5x8x3 40 50 24 18 18 50 40
James 6x8x3 46 50 24 18 18 50 40
Kent A&B 12x17x3 198 80 48 40 48 100 80
Kent A, B or C (each) 6x9x3 49 40 24 20 24 50 40
Kent A, B, and C (combined) 6x26x3 148 130 110 60 72 150 140
Laurel A, B, C and D (combined) 8x27x3 221 240 120 74 80 250 200
Laurel A, B, C or D (each) 8x7x3 55 50 32 24 24 50 40
Laurel A&B 16x13x3 221 100 60 48 48 100 80
Laurel A-C 8x20x3 166 150 80 72 72 150 120
Waterview A, B, C & D (combined) 9x33x5 278 220 110 250 200
Waterview A-B 9x15x5 130 100 48 36 36 100 90
Waterview A-C 9x23x5 192 150 74 58 58 150 140
Waterview CD 9x17x5 148 125 60 50 52 125 120
Waterview A 9x8x5 68 50 24 18 18 50 50
Waterview B 9x7x5 62 50 24 18 18 50 40
Waterview C 9x7x5 62 50 26 22 22 50 50
Waterview D 9x10x5 86 60 30 30 30 60 60

Baltimore Marriott® Waterfront