Boston Marriott Copley Place

110 Huntington Avenue · Boston, Massachusetts 02116 USA

Sales Phone:
1-617-236-5800
Sales Fax:
1-617-424-9378

Or Contact Your Nearest Global Sales Office Global Sales Office

Floor Plans & Capacity Chart

Floor Plans

Boston Marriott Copley Place

110 Huntington Avenue

Boston, Massachusetts 02116 USA

  • Phone: 1-617-236-5800
  • Sales: 1-617-236-5800
  • Fax: 1-617-236-5885
  • Sales fax: 1-617-424-9378

To enlarge floor plan, click on image.

Expand All | Collapse All

Capacity Chart

Hide Capacity Chart

Convert Feet | Re-set

Click on headings below to re-sort rooms.

Meeting Room Dimensions Area Capacity by Floor Set-Up Room Set-Up Examples 
LxWxH Sq. Meters Theater Schoolroom Conference UShape Reception Banquet
Boylston 7x17x4 118 136 87 40 36 125 100
Columbus I 5x7x4 36 16 12 25 20
Columbus II 5x7x4 36 16 12 25 20
Tremont 7x17x4 118 136 87 40 36 125 100
St. Botolph (conference) 7x18x4 132 150 96 40 38 160 120
St. Botolph (lounge area) 7x11x4 77 90 60
Brandeis 6x8x2 49 44 28 20 20 40 30
Suffolk 7x16x3 116 120 80 36 38 125 90
Wellesley 7x16x3 116 120 80 36 38 125 90
Tufts 6x8x2 48 50 26 20 21 40 30
Simmons 7x16x2 115 120 80 36 36 125 90
Boston University 6x7x2 41 40 24 16 16 40 30
Regis (conference) 7x11x2 79 70 50 32 28 100 90
Regis (lounge area) 7x7x2 51
MIT 6x7x2 45 44 28 20 20 30 30
Harvard 7x9x2 60 50 30 20 20 50 40
Northeastern 7x7x2 49 44 28 20 20 40 30
Third Floor Atrium Lounge 0x0x0 123 170 120
Back Bay Conference and Exhibition Center 47x34x2 1,578 1400
Arlington 16x10x3 166 140 90 40 40 150 120
Berkeley 10x9x3 85 80 50 26 30 70 60
Clarendon 10x9x3 85 80 50 26 30 70 60
Dartmouth 10x9x3 85 80 50 26 30 70 60
Exeter 10x9x3 85 80 50 26 30 70 60
Fairfield 10x9x3 85 80 50 26 30 70 60
Gloucester 42x23x2 974 750 700
Grand Ballroom 33x67x6 2,177 3138 1866 3640 1990
Salon A 7x9x4 66 70 36 22 22 50 40
Salon B 9x9x4 84 100 48 30 30 90 70
Salon C 9x9x4 84 100 48 30 30 90 70
Salon D 7x9x4 66 70 36 22 22 50 40
Salon E 16x33x6 522 650 400 500 450
Salon F 17x33x6 562 650 400 500 480
Salon G 16x33x5 512 650 400 500 450
Salon H 7x9x4 66 70 36 22 22 50 40
Salon I 9x9x4 84 100 48 30 30 90 70
Salon J 9x9x4 84 100 48 30 30 90 70
Salon K 7x9x4 66 70 36 22 22 50 40
Nantucket 6x9x2 54 50 26 20 20 40 30
Hyannis 6x6x2 39 40 24 16 19 40 30
Provincetown 7x16x2 108 120 80 36 36 125 90
Orleans 7x7x2 49 50 26 20 20 40 40
Falmouth 5x8x2 43 38 21 18 20 30 30
Vineyard 8x12x2 99 70 44 24 24 50 50
Yarmouth 7x8x2 56 50 26 20 20 40 40
Maine (conference) 7x5x2 38 60 30 18 20 40 30
New Hampshire 7x7x2 49 70 34 18 20 50 40
Vermont (conference) 6x8x2 48 90 60 24 23 60 60
Massachusetts 6x9x2 54 50 26 20 20 40 30
Rhode Island 0x0x0 0 8
Connecticut 0x0x0 0 10
Third Floor Atrium and Lounge 0x0x0 0 350 220
Maine (lounge) 5x5x2 30
New Hampshire (lounge) 4x7x2 40
Vermont (lounge) 5x8x2 43

Boston Marriott® Copley Place